<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human resource services - PwC</title>
	<atom:link href="http://www.hrservices.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrservices.be</link>
	<description>creating value for your Business through People</description>
	<lastBuildDate>Mon, 06 May 2013 12:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>New daily lump-sum allowances list as from 1 April 2013</title>
		<link>http://www.hrservices.be/2013/05/new-daily-lump-sum-allowances-list-as-from-1-april-2013/</link>
		<comments>http://www.hrservices.be/2013/05/new-daily-lump-sum-allowances-list-as-from-1-april-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:10:47 +0000</pubDate>
		<dc:creator>chabauxp</dc:creator>
				<category><![CDATA[HRS headlines]]></category>

		<guid isPermaLink="false">http://www.hrservices.be/2013/05/new-daily-lump-sum-allowances-list-as-from-1-april-2013/</guid>
		<description><![CDATA[New daily lump-sum allowances list as from 1 April 2013 Reimbursements by the employer of expenses, incurred by an employee within the scope of his employment, are exempt from tax to the extent that they can be supported by appropriate documentation. The tax exemption of a lump-sum reimbursement of such expenses may also be allowed [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>New daily lump-sum allowances list as from 1 April 2013</em></strong></p>
<p>Reimbursements by the employer of expenses, incurred by an employee within the scope of his employment, are exempt from tax to the extent that they can be supported by appropriate documentation.</p>
<p>The tax exemption of a lump-sum reimbursement of such expenses may also be allowed provided the lump-sum amount is determined based on reasonable criteria.</p>
<p>In this respect, daily lump-sum allowances paid in reimbursement of short-term business travel expenses abroad will be exempt from tax to the extent they do not exceed the daily lump sum allowances that are paid by the Federal Public Service Foreign Affairs to its civil servants while on mission abroad.</p>
<p><em>New list available on our website</em></p>
<p>The new list of daily lump sum allowances applicable as from 1 April 2013 has been recently published in the Official Gazette and is available on our website at the following address: <a href="http://www.hrservices.be/daily-lump-sum-allowances">http://www.hrservices.be/daily-lump-sum-allowances</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrservices.be/2013/05/new-daily-lump-sum-allowances-list-as-from-1-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit in kind – Private use of company cars: Modified 2013 reference emission for petrol cars</title>
		<link>http://www.hrservices.be/2013/04/benefit-in-kind-%e2%80%93-private-use-of-company-cars-modified-2013-reference-emission-for-petrol-cars/</link>
		<comments>http://www.hrservices.be/2013/04/benefit-in-kind-%e2%80%93-private-use-of-company-cars-modified-2013-reference-emission-for-petrol-cars/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:00:36 +0000</pubDate>
		<dc:creator>chabauxp</dc:creator>
				<category><![CDATA[HRS headlines]]></category>

		<guid isPermaLink="false">http://www.hrservices.be/2013/04/benefit-in-kind-%e2%80%93-private-use-of-company-cars-modified-2013-reference-emission-for-petrol-cars/</guid>
		<description><![CDATA[A Royal Decree dated 3 April 2013 has changed the reference CO2 emission for petrol cars that is to be applied to determine the taxable benefit in kind for the private use of a company car by company directors and employees. For income year 2013, this reference CO2 emission for petrol driven cars is now [...]]]></description>
			<content:encoded><![CDATA[<p>A Royal Decree dated 3 April 2013 has changed the reference CO2 emission for petrol cars that is to be applied to determine the taxable benefit in kind for the private use of a company car by company directors and employees.</p>
<p>For income year 2013, this reference CO2 emission for petrol driven cars is now set at 116 g CO2/km (instead of the 115 g CO2/km basis for income year 2012).</p>
<p>This modification will cause the annual benefit in kind of having a petrol company car to slightly decrease for income year 2013 in comparison with the same taxable benefit for income year 2012.</p>
<p>Note that the reference CO2 emission for diesel cars has not been modified and remains at 95 g CO2/km.</p>
<p>The above modification is effective as of 1 January 2013. However, for practical considerations, the wage withholding tax will only be adapted as from 1 April 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrservices.be/2013/04/benefit-in-kind-%e2%80%93-private-use-of-company-cars-modified-2013-reference-emission-for-petrol-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgian Budget Control 2013 – new measures</title>
		<link>http://www.hrservices.be/2013/04/belgian-budget-control-2013-%e2%80%93-new-measures/</link>
		<comments>http://www.hrservices.be/2013/04/belgian-budget-control-2013-%e2%80%93-new-measures/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 07:33:12 +0000</pubDate>
		<dc:creator>chabauxp</dc:creator>
				<category><![CDATA[HRS headlines]]></category>

		<guid isPermaLink="false">http://www.hrservices.be/2013/04/belgian-budget-control-2013-%e2%80%93-new-measures/</guid>
		<description><![CDATA[After a new and challenging budget negotiation process, the Federal Government has recently reached an agreement on the federal budget plan for 2013. In this respect, amongst others the following two fiscal measures were announced. Firstly, the Federal Government has decided to apply a uniform (withholding) tax rate to liquidation bonuses as from 1 October [...]]]></description>
			<content:encoded><![CDATA[<p>After a new and challenging budget negotiation process, the Federal Government has recently reached an agreement on the federal budget plan for 2013. In this respect, amongst others the following two fiscal measures were announced.</p>
<p>Firstly, the Federal Government has decided to apply a uniform (withholding) tax rate to liquidation bonuses as from 1 October 2014. Indeed, as from that date, the proceeds from a partial or full liquidation of a Belgian or foreign company (liquidation bonus) will be subject to a 25% instead of the current 10% (withholding) tax rate.</p>
<p>The taxable amount of a liquidation bonus (which is classified as a dividend for Belgian income tax purposes) will still be the difference between the cash distribution to the shareholders and the capital actually paid up. Until the aforementioned date, a transition period will be available during which shareholders can continue benefiting from taxation at a 10% (withholding) tax rate.</p>
<p>Moreover, in the case of a capital increase by way of incorporation of taxed reserves, the 10% withholding tax rate can also be applied until 1 October 2014. In the case of a future decrease of capital, the incorporated reserves will be taxed regressively. After 5 years, no further taxes will be due.</p>
<p>Furthermore, the Government has decided to gradually reduce the moveable withholding tax on dividends related to shares of SMEs (Small and Medium sized Entities) from 25% to 15% over a 4-year period. This means that whoever establishes a new SME or invests in an SME (via a contribution in cash) will have to pay 25% withholding tax on the dividends received during the first two years. As from the third year of investment, the shareholder can benefit from a reduced tax rate of 20%. Finally, as from the fourth year, only a 15% withholding tax must be paid on the amount of dividend distribution.</p>
<p>Please note that it remains to be seen to what extent these measures will be implemented as, currently, no draft legislation is pending before Parliament in this respect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrservices.be/2013/04/belgian-budget-control-2013-%e2%80%93-new-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Council of Finance disagrees with Belgian tax authorities on future tax treatment of stock options</title>
		<link>http://www.hrservices.be/2013/03/high-council-of-finance-disagrees-with-belgian-tax-authorities-on-future-tax-treatment-of-stock-options/</link>
		<comments>http://www.hrservices.be/2013/03/high-council-of-finance-disagrees-with-belgian-tax-authorities-on-future-tax-treatment-of-stock-options/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 11:46:33 +0000</pubDate>
		<dc:creator>chabauxp</dc:creator>
				<category><![CDATA[HRS headlines]]></category>

		<guid isPermaLink="false">http://www.hrservices.be/2013/03/high-council-of-finance-disagrees-with-belgian-tax-authorities-on-future-tax-treatment-of-stock-options/</guid>
		<description><![CDATA[The former Minister of Finance had instructed the Belgian tax authorities to draft a number of legislative measures to simplify the Belgian tax system. On 13 December 2012, a series of proposals were presented to the “fiscal and para-fiscal” division of the High Council of Finance (Hoge Raad van Financiën/Conseil Supérieur des Finances). One of [...]]]></description>
			<content:encoded><![CDATA[<p>The former Minister of Finance had instructed the Belgian tax authorities to <strong>draft a number of legislative measures to simplify the Belgian tax system</strong>. On 13 December 2012, a series of proposals were presented to the “fiscal and para-fiscal” division of the High Council of Finance (<em>Hoge Raad van Financiën/Conseil Supérieur des Finances</em>).</p>
<p>One of those proposals concerns the <strong>modification of the tax treatment of stock options</strong> in Belgium. The Belgian tax authorities argued that <em>a)</em> the current system is often used improperly, <em>b)</em> the actual value of the stock options usually exceeds the taxable (lump-sum) value (resulting in a rather low overall tax burden) and <em>c)</em> the value of non-quoted options can often not be determined unambiguously.</p>
<p>Therefore, <strong>the tax authorities have suggested modifying the Belgian legislation</strong> on the basis of the following principles:</p>
<ul>
<li>the stock options should be taxed at the time of exercise or transfer of the options (instead of at the time of grant);</li>
<li>the taxable value of the stock option should be aligned with its actual value in the hands of the beneficiary.</li>
</ul>
<p>In an opinion issued in February 2013, <strong>the High Council of Finance formally disagrees with the reasoning of the Belgian tax authorities</strong>. Although it recognises the complaints of the tax administration, the High Council does not pin much faith on the proposed measures.</p>
<p>Furthermore, it refers to the existing anti-abuse provisions which are available to the tax authorities in the case of improper use of the taxation rules. Finally, the High Council emphasizes that the general profile of the Belgian income tax system should be examined and that an overall view is advisable (rather than a piece by piece approach) when simplifying the Belgian tax system.</p>
<p>The above is unrelated to another proposal to change the stock options legislation, which we reported in our HRS Headline of 20 July 2012.  This proposal, which was an initiative of individual members of Parliament, is currently still pending in the first Chamber of Representatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrservices.be/2013/03/high-council-of-finance-disagrees-with-belgian-tax-authorities-on-future-tax-treatment-of-stock-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmed: Antwerp increases first registration fee</title>
		<link>http://www.hrservices.be/2013/03/confirmed-antwerp-increases-first-registration-fee/</link>
		<comments>http://www.hrservices.be/2013/03/confirmed-antwerp-increases-first-registration-fee/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 08:55:34 +0000</pubDate>
		<dc:creator>chabauxp</dc:creator>
				<category><![CDATA[HRS headlines]]></category>

		<guid isPermaLink="false">http://www.hrservices.be/2013/03/confirmed-antwerp-increases-first-registration-fee/</guid>
		<description><![CDATA[Starting 1 May 2013, a higher registration fee becomes applicable to foreigners (non Belgian nationals) who wish to register themselves in the district of Antwerp for the first time. General principle The first registration of a foreigner in the district of Antwerp has recently been centralised at one relocation office. As a consequence, all foreigners [...]]]></description>
			<content:encoded><![CDATA[<p>Starting 1 May 2013, a higher registration fee becomes applicable to foreigners (non Belgian nationals) who wish to register themselves in the district of Antwerp for the first time.</p>
<p><strong>General principle</strong></p>
<p>The first registration of a foreigner in the district of Antwerp has recently been centralised at one relocation office. As a consequence, all foreigners willing to reside in one of the below listed communes within the district of Antwerp, will have to visit the centralised office located in 2600, Berchem.</p>
<ul>
<li>Antwerpen</li>
<li>Berchem</li>
<li>Berendrecht</li>
<li>Borgerhout</li>
<li>Deurne</li>
<li>Ekeren</li>
<li>Hoboken</li>
<li>Merksem</li>
<li>Wilrijk</li>
</ul>
<p>Today, a registration fee is already applicable to foreigners who wish to register themselves for the first time at any town hall in Belgium.</p>
<p>The district of Antwerp is however of the opinion that the current registration fee does not cover the costs they have to make and has thus come to an agreement to increase the amount to EUR 250,00 per new registration (per family member).</p>
<p>According to them, the new fee is fair compared to the registration fees charged by our neighbouring countries: </p>
<ul>
<li>In France the first registration fee amounts to EUR 260,00 and EUR 143,00 is asked for the extension of that registration;</li>
<li>In the Netherlands the first registration fee can add up to EUR 960,00 and EUR 375,00 for an extension.</li>
</ul>
<p>In addition, starting 1 April 2013, also the fee to obtain the Belgian electronic residence card will increase up to EUR 20,00 per card.</p>
<p>  The fees charged for the expedited procedures have been reduced to EUR 141,00 for the 3 day procedure and to EUR 205,00 for the 2 day procedure. <span style="text-decoration: underline;"> </span></p>
<p>The first registration fee (EUR 250,00) will be charged on top of the fee applicable for the electronic residence card (EUR 20,00).</p>
<p><strong>Field of application regarding the first registration fee</strong>
</p>
<p>The increased registration fee of EUR 250 will be charged to: </p>
<ul>
<li>every foreigner who registers for the first time in the district of Antwerp;</li>
<li>every foreigner who registers on the basis of family reunification;</li>
<li>every foreigner who registers after regularisation.</li>
</ul>
<p>An exemption is foreseen for:</p>
<ul>
<li>foreign students visiting Belgium in the context of an international collaboration;</li>
<li>foreigners having successfully concluded asylum procedure;</li>
<li>non-EU nationals who obtained an unrestricted right of stay in an EU member state.</li>
</ul>
<p><strong>Our point of view</strong></p>
<p>Until now, the district of Antwerp is solely increasing its first registration fee. Of course this decision provokes enormous critics by other administrative authorities both in Belgium and abroad.  Many other districts are coping with the same problem but hope to solve this differently.  As a consequence, foreigners will attempt to avoid the district of Antwerp and this will obviously be a burden for the surrounding areas.  </p>
<p>Furthermore, by implementing this first registration fee, discrimination is created between Belgian nationals and other EU nationals.  According to EU legislation, European citizens should be able to register in any EU country under the same conditions as a national of the same country would.  </p>
<p>The latter has raised many questions and is currently being reviewed by the competent authorities. An additional exemption of this first registration fee might be invoked for EU nationals, but still has to be voted and confirmed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrservices.be/2013/03/confirmed-antwerp-increases-first-registration-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Recovery plan – Upcoming tax measures – changes to the secret commissions’ tax</title>
		<link>http://www.hrservices.be/2013/02/economic-recovery-plan-%e2%80%93-upcoming-tax-measures-%e2%80%93-changes-to-the-secret-commissions%e2%80%99-tax/</link>
		<comments>http://www.hrservices.be/2013/02/economic-recovery-plan-%e2%80%93-upcoming-tax-measures-%e2%80%93-changes-to-the-secret-commissions%e2%80%99-tax/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:10:49 +0000</pubDate>
		<dc:creator>chabauxp</dc:creator>
				<category><![CDATA[HRS headlines]]></category>

		<guid isPermaLink="false">http://www.hrservices.be/2013/02/economic-recovery-plan-%e2%80%93-upcoming-tax-measures-%e2%80%93-changes-to-the-secret-commissions%e2%80%99-tax/</guid>
		<description><![CDATA[Following our HRS Headlines of 20 October 2011 and 16 November 2011, the pre-draft tax bill of 7 February 2013 dealing with sustainable development provides an additional possibility to avoid the special tax of 309% charged on income that is not properly reported. This additional possibility can come into play when the following conditions are [...]]]></description>
			<content:encoded><![CDATA[<p>Following our HRS Headlines of 20 October 2011 and 16 November 2011, the pre-draft tax bill of 7 February 2013 dealing with sustainable development provides an additional possibility to avoid the special tax of 309% charged on income that is not properly reported.</p>
<p>This additional possibility can come into play when the following conditions are met: (1) the benefit has been taxed in the hands of the beneficiary, (2) the beneficiary fully agrees with the taxation and (3) the assessment notice has been issued within the 3-year assessment period.</p>
<p>In the future, 3 ways to deal with secret commissions may be legally possible:</p>
<ul>
<li>The general rule: implementation of the special tax of 309%, both the special tax as well as the secret commission will be tax-deductible costs for the company.</li>
<li>The first exception: no secret commissions’ tax will be applied when the company demonstrates that the recipient duly and timely reported his taxable remuneration in his individual tax return. The secret commission will still be a tax-deductible cost for the company.</li>
<li>The second exception: when the recipient did not duly and timely report the taxable remuneration received, but, with his consent, a tax charge is levied within an assessment period of 3 years on the income not properly reported, no secret commissions’ tax will be applied. The commission itself will qualify as a disallowed expense for the employer.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hrservices.be/2013/02/economic-recovery-plan-%e2%80%93-upcoming-tax-measures-%e2%80%93-changes-to-the-secret-commissions%e2%80%99-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Recovery plan – Upcoming tax measures</title>
		<link>http://www.hrservices.be/2013/02/economic-recovery-plan-%e2%80%93-upcoming-tax-measures/</link>
		<comments>http://www.hrservices.be/2013/02/economic-recovery-plan-%e2%80%93-upcoming-tax-measures/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:22:28 +0000</pubDate>
		<dc:creator>chabauxp</dc:creator>
				<category><![CDATA[HRS headlines]]></category>

		<guid isPermaLink="false">http://www.hrservices.be/2013/02/economic-recovery-plan-%e2%80%93-upcoming-tax-measures/</guid>
		<description><![CDATA[At the latest cabinet meeting, which took place on 7 February 2013, at the initiative of the Minister of Finance (Steven Vanackere), a pre-draft tax bill was approved dealing with sustainable development. This pre-draft legislation is intended to implement certain tax measures in the Economic Recovery Plan (Relanceplan) 2012, one of which is to increase [...]]]></description>
			<content:encoded><![CDATA[<p>At the latest cabinet meeting, which took place on 7 February 2013, at the initiative of the Minister of Finance (Steven Vanackere), a pre-draft tax bill was approved dealing with <strong>sustainable development</strong>.</p>
<p>This pre-draft legislation is intended to implement certain tax measures in the Economic Recovery Plan (Relanceplan) 2012, one of which is to increase the partial exemption for transferring wage withholding taxes for R&amp;D, from 75% to 80%.</p>
<p>The proposed tax bill still has to be tabled in parliament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrservices.be/2013/02/economic-recovery-plan-%e2%80%93-upcoming-tax-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update regarding the special contribution payable on high pension contributions (the so-called ‘Wijninckx bijdrage’)</title>
		<link>http://www.hrservices.be/2013/01/update-regarding-the-special-contribution-payable-on-high-pension-contributions-the-so-called-%e2%80%98wijninckx-bijdrage%e2%80%99/</link>
		<comments>http://www.hrservices.be/2013/01/update-regarding-the-special-contribution-payable-on-high-pension-contributions-the-so-called-%e2%80%98wijninckx-bijdrage%e2%80%99/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 13:24:16 +0000</pubDate>
		<dc:creator>chabauxp</dc:creator>
				<category><![CDATA[HRS headlines]]></category>

		<guid isPermaLink="false">http://www.hrservices.be/2013/01/update-regarding-the-special-contribution-payable-on-high-pension-contributions-the-so-called-%e2%80%98wijninckx-bijdrage%e2%80%99/</guid>
		<description><![CDATA[To recall, if the total of contributions paid into occupational pension plans for one person exceeded EUR 30,000 in 2011, the company has to pay a special contribution of 1.5% on the excess amount. This charge is due both for employees and for self-employed company directors. For employees, the special contribution has to be reported [...]]]></description>
			<content:encoded><![CDATA[<p>To recall, if the total of contributions paid into occupational pension plans for one person exceeded EUR 30,000 in 2011, the company has to pay a special contribution of 1.5% on the excess amount. This charge is due both for employees and for self-employed company directors.</p>
<p>For employees, the special contribution has to be reported in the social security return of the fourth quarter of 2012. This return has to be filed by the end of January 2013 (or 14 working days later if this is handled by a payroll agency). The payment is due at the same time.</p>
<p>For company directors, the payment has to be made to the National Institute for the Social Security of the Self-employed by 28 February 2013 (bank account number: BE06 6790 0247 5722). Via its website, www.rsvz.be, the reference to be used for the bank transfer can easily be generated using your company number.</p>
<p>In our December 2012 pension alert, we described the manner in which the calculation needs to be done.</p>
<p>Most pension providers (insurers and pension funds) will normally contact their clients, insofar as they exceed the ceiling, to alert them of this new obligation. In some situations, however, some action is required on the part of the company.</p>
<p>An example of this is a situation where an employee/director is a member of two or more pension plans that are managed by different pension providers and where the ceiling is not exceeded in any of the plans individually. In that case, none of the pension providers will notify the client. It will be entirely up to the company to check whether the sum of the contributions paid into all pension plans combined for that employee/director does not exceed the ceiling. PwC is available to assist, also with the related calculations.</p>
<p>As the pension database is administered by a body called Sigedis (<a href="http://www.sigedis.be/">www.sigedis.be</a>), the Belgian authorities will be able to check whether the so-called ‘Wijninckx bijdrage’ has been paid when due. That is why we wish to alert our clients to the need to proactively check whether the ceiling is exceeded, in particular if the company has pension plans in place with more than one pension provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrservices.be/2013/01/update-regarding-the-special-contribution-payable-on-high-pension-contributions-the-so-called-%e2%80%98wijninckx-bijdrage%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK-Belgium double tax treaty – New protocol published</title>
		<link>http://www.hrservices.be/2013/01/uk-belgium-double-tax-treaty-%e2%80%93-new-protocol-published/</link>
		<comments>http://www.hrservices.be/2013/01/uk-belgium-double-tax-treaty-%e2%80%93-new-protocol-published/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 12:16:08 +0000</pubDate>
		<dc:creator>chabauxp</dc:creator>
				<category><![CDATA[HRS headlines]]></category>

		<guid isPermaLink="false">http://www.hrservices.be/2013/01/uk-belgium-double-tax-treaty-%e2%80%93-new-protocol-published/</guid>
		<description><![CDATA[On 28 December 2012 the protocol amending the existing double tax treaty between Belgium and the United Kingdom was published in the Official Gazette. The protocol was signed by both countries on 24 June 2009 and came into force on 24 December 2012. It is applicable as from 1 January 2013. The protocol amends the [...]]]></description>
			<content:encoded><![CDATA[<p>On 28 December 2012 the protocol amending the existing double tax treaty between Belgium and the United Kingdom was published in the Official Gazette. The protocol was signed by both countries on 24 June 2009 and came into force on 24 December 2012. It is applicable as from 1 January 2013.</p>
<p>The protocol amends the treaty provisions dealing with the following types of income: interest, royalties, employment income, directors’ fees and pensions.</p>
<p>For example, with respect to pension income which is paid or attributed for the first time as from 1 January 2013, the protocol now attributes the taxation rights to the country of source as opposed to the country of residence (which was the competent State under the old rule).</p>
<p>In addition, Belgium now has the right to levy local taxes on income earned by a Belgian resident taxpayer, even if it concerns UK-sourced income that is exempted from Belgian federal income tax. Furthermore, the provisions on exchange of information have been updated as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrservices.be/2013/01/uk-belgium-double-tax-treaty-%e2%80%93-new-protocol-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch social security contributions &amp; formal salary split</title>
		<link>http://www.hrservices.be/2012/12/dutch-social-security-contributions-formal-salary-split/</link>
		<comments>http://www.hrservices.be/2012/12/dutch-social-security-contributions-formal-salary-split/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 15:25:40 +0000</pubDate>
		<dc:creator>chabauxp</dc:creator>
				<category><![CDATA[HRS headlines]]></category>

		<guid isPermaLink="false">http://www.hrservices.be/2012/12/dutch-social-security-contributions-formal-salary-split/</guid>
		<description><![CDATA[As you may know, there are quite some upcoming changes to the legislation in the Netherlands not only from a tax perspective but also from a social security point of view. In this respect, we wish to draw your attention to a change in the Dutch social security legislation that will affect formal split employment [...]]]></description>
			<content:encoded><![CDATA[<p>As you may know, there are quite some upcoming changes to the legislation in the Netherlands not only from a tax perspective but also from a social security point of view. In this respect, we wish to draw your attention to a change in the Dutch social security legislation that will affect formal split employment situations, if employees are subject to the Dutch employees’ insurances and health insurance.</p>
<p><strong>Current situation</strong></p>
<p>A Belgian employer who employs an individual who is subject to Dutch employees’ insurance and health insurance<del datetime="2012-12-18T10:45" cite="mailto:vdyckl">,</del> has the obligation to affiliate with the Dutch tax authorities and pay Dutch employer contributions for the employees’ insurance and health insurance<del datetime="2012-12-18T10:49" cite="mailto:vdyckl"> </del> (“premie WW”, “premie WIA” and “inkomensafhankelijke premie ZVW”). If this individual has two legal employers (split contract) – of which the other is located in the Netherlands – both employers need to be affiliated and pay Dutch employer<del datetime="2012-12-18T10:54" cite="mailto:vdyckl"> </del> contributions for the employees’ insurance and health insurance on the salary paid. To the extent that the total amount of the Dutch employer contributions transferred by both employers to the Dutch tax <del datetime="2012-12-18T10:52" cite="mailto:vdyckl"> </del>authorities exceeded the maximum contribution, the excess was – under the current legislation – refundable after the end of the income year.</p>
<p><strong>Situation as of 1 January 2013</strong></p>
<p>As of 1 January 2013, the abovementioned refund procedure (in the case of excessively paid Dutch employer <del datetime="2012-12-18T10:55" cite="mailto:vdyckl"> </del>contributions) will be abolished. As a result, every legal employer will have to pay (his portion of) the Dutch employer<del datetime="2012-12-18T10:55" cite="mailto:vdyckl"> </del> contributions for employees’ insurance and health insurance on the salary paid to the employee.</p>
<p>Consequently, in the case of a formal salary split, foreign employers must register in the Netherlands, which may lead to situations where the total maximum amount of Dutch employer  contributions for employees’ insurance and health insurance will be exceeded and even paid multiple times, without any possibility for a refund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrservices.be/2012/12/dutch-social-security-contributions-formal-salary-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
